The Rental Series is designed to enhance the appeal of vacation homes, cottages, and rental properties by offering guests a premium spa experience. Combining modern styling with luxurious features, these hot tubs provide the perfect balance of comfort, durability, and convenience, helping property owners stand out in a competitive rental market.
Built with both owners and guests in mind, the Rental Series includes advanced technology such as WiFi connectivity, secure lockable controls, and rugged construction designed to withstand frequent use. Innovative features and low-maintenance design provide peace of mind while delivering a relaxing and memorable experience that can help increase guest satisfaction and encourage repeat bookings.
Interior Shell

Cobblestone

Midnight Canyon

Sterling Silver

Storm Cloud

Tuscan Sun
Spa Cabinet

Coastal Gray

Mocha Brown

Portobello
Available Models
VR9100
80 Jets | Non-Lounger
| Energy-Saver Pump | 2-Spd 5BHP |
| Secondary Pump | 5BHP Single-Speed |
| Auxiliary Pumps | N/A |
| Diverter Valves | No |
| Water Purification | Ozone System |
| Filtration | 50 sq. ft. Floating Weir |
| Dimensions | 91″ x 91″ x 36″ |
| Spa Volume | 450 USG (1703 L) |
| Dry/Filled Weight | 800 / 4600 lbs |
| Electrical | 240V |
| Interior LED | Underwater LED |
| Seating Capacity | 6 Adults |
| Seating | Non Lounger |
| Massage Jets | 80 SS Two-Tone Jets |
| Lockable Topside | Standard |
| DURA-BASE | Standard |
| WiFi Remote | Included |
VR8500L
60 Jets | Lounger
| Energy-Saver Pump | 2-Spd 5BHP |
| Secondary Pump | 5BHP Single-Speed |
| Auxiliary Pumps | N/A |
| Diverter Valves | No |
| Water Purification | Ozone System |
| Filtration | 50 sq. ft. Floating Weir |
| Dimensions | 85″ x 85″ x 36″ |
| Spa Volume | 400 USG (1514 L) |
| Dry/Filled Weight | 650 / 3482 lbs |
| Electrical | 240V |
| Interior LED | Underwater LED |
| Seating Capacity | 5 Adults |
| Seating | Lounger |
| Massage Jets | 60 SS Two-Tone Jets |
| Lockable Topside | Standard |
| DURA-BASE | Standard |
| WiFi Remote | Included |
VR8500NL
60 Jets | Non-Lounger
| Energy-Saver Pump | 2-Spd 5BHP |
| Secondary Pump | 5BHP Single-Speed |
| Auxiliary Pumps | N/A |
| Diverter Valves | No |
| Water Purification | Ozone System |
| Filtration | 50 sq. ft. Floating Weir |
| Dimensions | 85″ x 85″ x 36″ |
| Spa Volume | 400 USG (1514 L) |
| Dry/Filled Weight | 650 / 3482 lbs |
| Electrical | 240V |
| Interior LED | Underwater LED |
| Seating Capacity | 6 Adults |
| Seating | Non-Lounger |
| Massage Jets | 60 SS Two-Tone Jets |
| Lockable Topside | Standard |
| DURA-BASE | Standard |
| WiFi Remote | Included |
VR7400
28 Jets | Lounger
| Energy-Saver Pump | 2-Spd 5BHP |
| Secondary Pump | N/A |
| Auxiliary Pumps | N/A |
| Diverter Valves | No |
| Water Purification | Ozone System |
| Filtration | 50 sq. ft. Floating Weir |
| Dimensions | 74.5″ x 74.5″ x 32″ |
| Spa Volume | 300 USG (1135 L) |
| Dry/Filled Weight | 425 / 2915 lbs |
| Electrical | 240V |
| Interior LED | Underwater LED |
| Seating Capacity | 6 Adults |
| Seating | Lounger |
| Massage Jets | 28 SS Two-Tone Jets |
| Lockable Topside | Standard |
| DURA-BASE | Unibody Cabinet/Base |
| Foldaway Steps/Towel | Included |
| WiFi Remote | Included |