Discover the ultimate in comfort, innovation, and relaxation with the Iconic Spas® Series. Expertly crafted with premium materials and exceptional attention to detail, these spas are designed to deliver a truly elevated backyard experience. Combining luxurious comfort with advanced technology, the Iconic Series stands apart from conventional hot tubs by offering superior quality, performance, and style.
At the heart of the Iconic Series is the revolutionary Fully-Automated DURA-SHIELD® HardCover. Engineered for maximum convenience, this innovative cover opens and closes effortlessly with the turn of a key, providing easy access while enhancing safety, insulation, and protection. It's a feature that transforms everyday spa ownership into a seamless and enjoyable experience.
Interior Shell

Midnight Canyon

Sterling Silver

Storm Cloud

Tuscan Sun
Spa Cabinet

Deep Wood

New Coastal

Weathered

White Sand
Available Models
91L
75 Jets | Lounger
| Energy-Saver Pump | 5BHP 2-spd |
| Secondary Pump | 5BHP 1-spd |
| Whirlpool Jet | 1 |
| Diverter Valves | 2 |
| Water Purification | UV/Ozone |
| Filtration | 50 sq. ft. Floating Weir |
| Dimensions | 91″ x 91″ x 36″ |
| Spa Volume | 418 USG (1582 L) |
| Dry/Filled Weight | 763 / 4250 lbs |
| Electrical | 240V |
| Exterior LED | Vertical Illumination |
| Interior LED | Controls/Cups/Underwater |
| Seating Capacity | 6 Adults |
| Seating | Lounger |
| Massage Jets | 75 SS Jets |
| SS True Heater | 4kw |
| DURA-SHIELD Cover | Included |
| Quad Stereo | Optional |
| WiFi Module | Optional |
91NL
75 Jets | Non-Lounger
| Energy-Saver Pump | 5BHP 2-spd |
| Secondary Pump | 5BHP 1-spd |
| Whirlpool Jet | 1 |
| Diverter Valves | 2 |
| Water Purification | UV/Ozone |
| Filtration | 50 sq. ft. Floating Weir |
| Dimensions | 91″ x 91″ x 36″ |
| Spa Volume | 390 USG (1476 L) |
| Dry/Filled Weight | 767 / 4025 lbs |
| Electrical | 240V |
| Exterior LED | Vertical Illumination |
| Interior LED | Controls/Cups/Underwater |
| Seating Capacity | 6 Adults |
| Seating | Non-Lounger |
| Massage Jets | 75 SS Jets |
| SS True Heater | 4kw |
| DURA-SHIELD Cover | Included |
| Quad Stereo | Optional |
| WiFi Module | Optional |
85L
65 Jets | Lounger
| Energy-Saver Pump | 5BHP 2-spd |
| Secondary Pump | 5BHP 1-spd |
| Whirlpool Jet | 1 |
| Diverter Valves | 2 |
| Water Purification | UV/Ozone |
| Filtration | 50 sq. ft. Floating Weir |
| Dimensions | 85″ x 85″ x 36″ |
| Spa Volume | 337 USG (1275 L) |
| Dry/Filled Weight | 710 / 3525 lbs |
| Electrical | 240V |
| Exterior LED | Vertical Illumination |
| Interior LED | Controls/Cups/Underwater |
| Seating Capacity | 5 Adults |
| Seating | Lounger |
| Massage Jets | 65 SS Jets |
| SS True Heater | 4kw |
| DURA-SHIELD Cover | Included |
| Quad Stereo | Optional |
| WiFi Module | Optional |
85NL
65 Jets | Non-Lounger
| Energy-Saver Pump | 5BHP 2-spd |
| Secondary Pump | 5BHP 1-spd |
| Whirlpool Jet | 1 |
| Diverter Valves | 2 |
| Water Purification | UV/Ozone |
| Filtration | 50 sq. ft. Floating Weir |
| Dimensions | 85″ x 85″ x 36″ |
| Spa Volume | 331 USG (1253 L) |
| Dry/Filled Weight | 715 / 3460 lbs |
| Electrical | 240V |
| Exterior LED | Vertical Illumination |
| Interior LED | Controls/Cups/Underwater |
| Seating Capacity | 6 Adults |
| Seating | Non-Lounger |
| Massage Jets | 65 SS Jets |
| SS True Heater | 4kw |
| DURA-SHIELD Cover | Included |
| Quad Stereo | Optional |
| WiFi Module | Optional |